Hotel Projects
| PA No | Project | Value $m |
| 2609 | Star City Casino | 170 |
| 2344 | Emirates Luxury Resort | 80 |
| 2169 | Ivy Development, Sydney | 70 |
| 2356 | Phoenix Sports Club, Motel Development | 10 |
| 539 | Doyles Watson Bay | 7 |
| 1082 | Doyles Watsons Bay Stage 2 | 7 |
| 498 | Formule 1 | 4 |
| 524 | Nikko Hotel Function Room | 4 |
| 432 | Cosmopolitan Centre Double Bay | 3 |
| 1488 | Accor Formule 1 Windsor Brisbane | 2.5 |
| 499 | Northwest Hotel | 2 |
| 1715 | Inverell Hotel | 2 |
| 2363 | Emirates Luxury Resort – Addendum | 2 |
| 450 | Nikko Hotel | 1 |
| 2454 | Emirates Pool | 1 |
| 2583 | Redcliffe Hotel Fitout | 1 |
